Check your size before making the purchase!
Flutura Dedinja
Classic black dress, with modern cuts and unique hand drawing
Regular price
€280,00 EUR
Tax included. Shipping calculated at checkout.
Regular price
€280,00 EUR
Product Description
Product Care
Dry clean only!
SIZING CHART | ||||||
If you need help selecting a size, please refer to our size chart below as a guide. | ||||||
Size | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
MEASUREMENT CHART | ||||||
CENTIMETRES | ||||||
Measurements are in centimeters and are to be used as a guideline only. Each style may vary depending on fabric, cut, style and silhouette. | ||||||
Size | 34 | 36 | 38 | 40 | 42 | 44 |
Bust | 82-84 cm | 85-87 cm | 90-92 cm | 95-97 cm | 100-102 cm | 105-107 cm |
Waist | 60.5-63.5 cm | 65-68 cm | 70-73 cm | 75-78 cm | 80-83 cm | 85-88 cm |
Hips | 92-94 cm | 95-97 cm | 100-102 cm | 105-107 cm | 110-112 cm | 115-117 cm |
MEASUREMENT CHART | ||||||
INCHES | ||||||
Measurements are in inches and are to be used as a guideline only. Each style may vary depending on fabric, cut, style and silhouette. | ||||||
Size | 34 | 36 | 38 | 40 | 42 | 44 |
Bust | 32-33" | 34-35" | 36-37" | 37-38" | 39-40" | 41-42" |
Waist | 24-25" | 26-27" | 28-29" | 30-31" | 32-33" | 34-36" |
Hips | 36-37" | 38-39" | 40-41" | 42-43" | 44-45" | 46-47" |
If you would like to know more information regarding a particular size or style please contact us directly. |